| Products | Total |
|---|---|
| 3D Coordinate Measuring Machine(CMM) | 6 |
| 2D Height Meter | 12 |
| Profile Projector | 4 |
| Video Borescope/Wireless Inseption Camera | 2 |
| Surface Finish Tester | 7 |
| Radioactive Material Detector | 6 |
| Positive Material Identification(PMI) | 4 |
| Optical Spectrometer | 2 |
| Ultrasonic Flaw Detector | 1 |
| Hardness Testing Machine | 3 |
| Universal Testing Machine(UTM) | 1 |
| Other Machines | Total |
|---|---|
| Band saw | 4 |
| Facing and Centering | 2 |
| Centre Lathes | 6 |
| Cylindrical grinding | 7 |
| Drilling machines | 5 |
| Tapping machine | 1 |
| Broaching | 1 |
| Total | 26 |
| Height master | 2 |
| CMM | 1 |
| Hardness testing machine | 1 |
| Roughness testing machine | 2 |
| Pneumatic gauging | 2 |
| Twist Free Tester | 1 |
| Total | 9 |
| Certificate | Scope | Location | By | Valid Till |
|---|---|---|---|---|
| ISO 9001:2015 | Manufacture and supply fasteners and turned/machined components | HO Hamrapur and Solapur | TUV Nord | 19-01-2029 |
| ISO 14001:2015 | Manufacture and supply fasteners and turned/machined components | Hamrapur | SHAMKRIS GLOBAL | 05-10-2028 |
| ISO 45001:2015 | Manufacture and supply fasteners and turned/machined components | Hamrapur | SHAMKRIS GLOBAL | 05-10-2028 |
| ISO 45001:2015 | Manufacture and supply fasteners and turned/machined components | Hamrapur | SHAMKRIS GLOBAL | 05-10-2028 |
| TN/EN764-5/22392/25 | QM Of Transfer Material | Hamrapur | TUV NORD | FEBRUARY 2028 |
| PED-TN/TUVV1253-2/22392/25 | Machine Shop | Hamrapur | TUV NORD | JANUARY 2028 |
| ISO 9001:2015 | Machine Shop | Rajkot | TUV SUD | 27-12-2026 |
| ISO 9001:2015 | Foundry-Manufacturing of investment dle casting | Solapur | TUV NORD | 25-03-2028 |
| AD2000 Merkblatt wo | Foundry | Solapur | TUV NORD | AUGUST 2028 |
| PED-4-3/22149/25 | Foundry-Manufacturing of investment dle casting | Solapur | TUV NORD | AUGUST 2028 |
| ISO 9001:2015 | Manufacture and supply of shafts/machined components | Nashik | TUV Austria | 23-03-2028 |
| DUNS NO AND RATING CERTIFICATE | Office | HO | D&B | From February 2026 |
“All three units of Linit are ISO 9001:2015 certified and foundry at Solapur is also PED 2014/AD 2000-Merkblatt W0 certified.”
QUALITY POLICY:
IT IS THE POLICY OF LINIT EXPORTS PRIVATE
LIMITED TO EXCEED OUR CUSTOMER'S EXPECTATIONS IN THE PRODUCTION OF INTRICATE MACHINED/TURNED COMPONENTS,
WHILST PROVIDING
THEM WITH COMPETITIVE PRICING WITHIN THEIR STIPULATED DELIVERY TIME-FRAME & COMMITTED TO SATISFY
APPLICABLE REQUIREMENT'S.