| Products | Total |
|---|---|
| Radioactive Material Detector | 6 |
| Positive Material Identification(PMI) | 4 |
| Optical Spectrometer | 2 |
| Ultrasonic Flaw Detector | 1 |
| Hardness Testing Machine | 3 |
| Universal Testing Machine(UTM) | 1 |
| Profile Projector | 3 |
| 2D Height Meter | 12 |
| 3D Coordinate Measuring Machine(CMM) | 5 |
| Video Borescope/Wireless Inseption Camera | 2 |
| Surface Finish Tester | 7 |
| Other Machines | Total |
|---|---|
| Band saw | 4 |
| Facing and Centering | 2 |
| Centre Lathes | 6 |
| Cylindrical grinding | 7 |
| Drilling machines | 5 |
| Tapping machine | 1 |
| Broaching | 1 |
| Total | 26 |
| Height master | 2 |
| CMM | 1 |
| Hardness testing machine | 1 |
| Roughness testing machine | 2 |
| Pneumatic gauging | 2 |
| Twist Free Tester | 1 |
| Total | 9 |
“All three units of Linit are ISO 9001:2015 certified and foundry at Solapur is also PED 2014/AD 2000-Merkblatt W0 certified.”
QUALITY POLICY:
IT IS THE POLICY OF LINIT EXPORTS PRIVATE
LIMITED TO EXCEED OUR CUSTOMER'S EXPECTATIONS IN THE PRODUCTION OF INTRICATE MACHINED/TURNED COMPONENTS,
WHILST PROVIDING
THEM WITH COMPETITIVE PRICING WITHIN THEIR STIPULATED DELIVERY TIME-FRAME & COMMITTED TO SATISFY
APPLICABLE REQUIREMENT'S.